Point Of Rocks is located in Maryland. Point Of Rocks, Maryland has a population of 1,709. Point Of Rocks is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 33%.
The median household income in Point Of Rocks, Maryland is $113,555. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Point Of Rocks is 42.6 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Elementary | PK - 05 | 678 | 16.4 | 21703 |
Brunswick Elementary | PK - 05 | 752 | 17.4 | 21716 |
Butterfly Ridge Elementary | PK - 05 | 625 | 12.7 | 21703 |
Carroll Creek Montessori Public Charter | PK - 08 | 314 | 18 | 21703 |
Carroll Manor Elementary | PK - 05 | 545 | 16.3 | 21710 |
Hillcrest Elementary | PK - 05 | 575 | 9.1 | 21703 |
Orchard Grove Elementary | PK - 05 | 616 | 16.2 | 21703 |
Tuscarora Elementary | PK - 05 | 781 | 15.8 | 21703 |
Valley Elementary | PK - 05 | 491 | 15.7 | 21755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Middle | 06 - 08 | 805 | 16.2 | 21703 |
Brunswick Middle | 06 - 08 | 656 | 17 | 21716 |
Crestwood Middle | 06 - 08 | 739 | 16.4 | 21703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brunswick High | 09 - 12 | 862 | 19.5 | 21716 |
Tuscarora High | 09 - 12 | 1,717 | 19.2 | 21703 |
City | County | |
---|---|---|
Population | 1,709 | 274,794 |
Population Density | 1,534 | 416 |
Median Age | 42.6 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 113,555 | 100,074 |
Average Income per Capita | 41,585 | 43,987 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.